| A33.5110 9" LCD digitale microscoop | |
| Vergroting | Optische vergroting 40x~1600x Digitale vergroting 9"*25.4/ 1/3"*16=52.5x Totale vergroting 105x-2625x op 9" LCD scherm |
| LCD camera | A59.5122-9C |
| LCD-grootte | 9" digitaal LCD-scherm |
| LCD-resolutie | 1024*600 |
| Resolutie | Foto 2M/5M/8M/12M,Video 1080p |
| Sensor | 2K 4.0M CMOS 1/3" |
| Pixelgrootte | 2 μm x 2 μm |
| Basisfunctie | Druk op de knop om helderheid, contrast, foto, video opnemen en opslaan op TF-kaart in te stellen |
| Muiscontrole | Ingebouwd menu, bediend door USB-muis en toetsenbord, voor het instellen, kalibreren en meten van functies |
| WIFI-uitgang | 2.4G WIFI-uitgang naar Andorid of iOS mobiele telefoon, werkt met App T-OX |
| HDMI-uitgang | 1080P-HDMI-uitgang naar monitor via HDMI-kabel |
| Type-C-uitvoer | Type-C Power In / USB-UVC Output naar computer of laptop, met meetsoftware Strange View |
| USB-poort | USBx1, verbind USB Muis & Keyboard |
| TF-kaart | 8G TF-kaart inbegrepen, ondersteuning max 64G |
| Batterij | 18650 Oplaadbare batterij 2000 MAH (NietInbegrijpen voor luchtvervoer) |
| MINI USB | AHD External Lens aansluiten |
| Interface | C-mount adapter (1" 32UN schroef) |
| Microscoop | A11.5110-T |
| Materiaal van het lichaam | Volledig metalen lichaam. |
| Kop | Tinoculair, 30° helling, 360° draaien, rechtse dioptra verstelbaar ±5°, interpupillaire afstand 48-75mm |
| Foto Adapter | Ingebouwde 0,5x C-mount |
| Oogstuk | WF10x/16mm x2, WF16x/13mm x2 |
| Neusstuk | 4 gaten |
| Doelstelling | Achromatische 4x, 10x, 40x(S), 100x(O,S |
| Werkfase | Dubbellaag mechanisch podium, 95x105mm, bewegende 20x50mm |
| Concentratie | Coaxieel grove en fijne scherpstelling, fijne splitsing 0,008 mm, grove scherpstellingsbereik 0-15 mm |
| Condensator | Abbe Condenser N.A.1.25Met Iris Diafragma |
| Verlichting | Dubbele LED, onderste 1W LED, bovenste 0,06W LED, beide helderheid verstelbaar, levensduur 50000 uur |
| Stroomvoorziening | Stroomadapter, Input AC100-240V, Output DC 5V2A, 1 voor 2 (Microscoop en LCD-camera) |
| Batterij | 18650 Oplaadbare batterij 2000 MAH (NietInbegrijpen voor luchtvervoer) |
| LCD-paneel | Digitaal lcd-paneel op stand, display: -- Werkstemperatuur, - Batterijniveau. - Oplaadstatus. --Bovenste en onderste LED-lichtindicator |
| Verpakking | -- Microscoop --LCD digitale camera --Power Adapt --18650 Batterij (niet inbegrepen voor luchtvervoer) --Handleiding -- stofbedekking |
| Gewicht en grootte | Hoofdstuk 19x14x48cm, nettogewicht 3,5kg |
| Pakket | Standaard: Carry Bag & Carton, 31x21x39cm, G.W.4.5kg |
| Optioneel: Aluminium koffer en karton, 45x35x22cm, G.W.6.0 kg | |